---
title: Designed for agents
description: Compare Trial, Entry, Individual, and Company plans, monthly and
  annual pricing, included credits, product usage rates, and features. Plans
  start at $0 per month.
url: https://limrun.com/pricing
---

Pricing

# Designed for agents

Why pay when your agent is thinking, writing, discombobulating, drizzling and cultivating?

## Plans

All prices are in USD. Annual subscriptions save 20%; included paid-plan credits are allocated monthly.

| Plan | Monthly subscription | Annual subscription | Included credits | Overage per credit | Description |
| --- | --- | --- | --- | --- | --- |
| Trial | $0.00/month | $0.00/year ($0.00/month equivalent) | 120 one-time | $0.06 | Try Limrun with your first builds and tests. |
| Entry | $20.00/month | $192.00/year ($16.00/month equivalent) | 500 per month | $0.05 | For small projects and occasional builds. |
| Individual | $200.00/month | $1,920.00/year ($160.00/month equivalent) | 5,000 per month | $0.05 | No need for a Mac Mini in the basement. |
| Company | Custom | Custom | Custom | Custom | Primitives to build your own development infrastructure. |

[Get started](https://console.limrun.com/) or [contact us for Company pricing](https://cal.com/team/limrun/mobile-app-dev-in-cloud).

Trial overage is optional. Enable it on the Billing page and confirm a payment method in Stripe Checkout. Remaining free credits are used first, then usage is billed monthly. Enabling overage does not renew the one-time signup grant.

## Product usage and dollar equivalents

Dollar equivalents for Entry and Individual use the included allowance: $0.04/credit monthly or $0.032/credit annually. Overage is charged after included credits are used. Trial credits are free; Trial dollar prices below apply only to overage. Company rates are custom.

| Product | State | Credits/min | Trial overage/min | Entry & Individual monthly allowance/min | Entry & Individual annual allowance/min | Entry & Individual overage/min |
| --- | --- | --- | --- | --- | --- | --- |
| iOS Simulator | Runtime | 2 | $0.12 | $0.08 | $0.064 | $0.10 |
| Android Emulator | Runtime | 1 | $0.06 | $0.04 | $0.032 | $0.05 |
| Xcode | active | 2 | $0.12 | $0.08 | $0.064 | $0.10 |
| Xcode | warm | 0.4 | $0.024 | $0.016 | $0.0128 | $0.02 |
| Android Build | active | 1 | $0.06 | $0.04 | $0.032 | $0.05 |
| Android Build | warm | 0.2 | $0.012 | $0.008 | $0.0064 | $0.01 |

## Features

All plans include unlimited concurrency, subject to quotas under our abuse prevention policies.

| Feature | Trial | Entry | Individual | Company | Explanation | Documentation |
| --- | --- | --- | --- | --- | --- | --- |
| Disk Snapshots | Included | Included | Included | Included | Restore build state across instances to avoid starting from scratch. | [Read docs](https://docs.limrun.com/docs/ios/snapshots) |
| Bundle Registry | Included | Included | Included | Included | Store app builds and install them on simulators and emulators. | [Read docs](https://docs.limrun.com/docs/platform/asset-storage) |
| Private Tunneling | Included | Included | Included | Included | Connect cloud devices to services on your machine or private network. | [Read docs](https://docs.limrun.com/docs/ios/local-services) |
| Embed Simulators in Your Web App | Included | Included | Included | Included | Let users interact with a live simulator inside your website. | [Read docs](https://docs.limrun.com/docs/platform/embed-simulator) |
| Simulator Previews on Pull Request | Included | Included | Included | Included | Give reviewers a browser-based app preview for each pull request. | [Read docs](https://docs.limrun.com/docs/ci/pr-previews) |
| Bazel RBE | Included | Included | Included | Included | Run Bazel build actions on Limrun's remote Macs. | [Read docs](https://docs.limrun.com/docs/ios/build-with-bazel) |
| Bazel Remote Cache | Included | Included | Included | Included | Reuse cached Bazel build results instead of rebuilding unchanged code. | [Read docs](https://docs.limrun.com/docs/ios/build-with-bazel) |
| Support for Maestro, Appium, XCTest and others | Included | Included | Included | Included | Run your existing automated test suites on remote simulators and emulators. | [Read docs](https://docs.limrun.com/docs/testing/maestro) |
| In-App Purchase Testing | Included | Included | Included | Included | Test iOS in-app purchase flows in the simulator. | [Read docs](https://docs.limrun.com/docs/ios/in-app-purchases) |
| Camera & Microphone Simulation | Included | Included | Included | Included | Use video and audio files as camera and microphone input to test your app. | [Read docs](https://docs.limrun.com/docs/ios/run-simulator#simulate-the-camera) |
| Network Inspection | Included | Included | Included | Included | Inspect your app's network requests and responses. | — |
| Session Recording | Included | Included | Included | Included | Capture simulator sessions as videos to review and share. | [Read docs](https://docs.limrun.com/docs/ios/run-simulator#record-a-video) |
| Log recording | Included | Included | Included | Included | Save app output and session events for debugging after a run. | [Read docs](https://docs.limrun.com/docs/ios/run-simulator#keep-captures-after-the-session) |
| Apple Cloud Signing | Included | Included | Included | Included | Sign iOS release builds with Apple's cloud-managed certificates. | [Read docs](https://docs.limrun.com/docs/platform/publish-to-stores) |
| Publish to App Store & Play Store | Included | Included | Included | Included | Submit your iOS and Android builds to their app stores. | [Read docs](https://docs.limrun.com/docs/platform/publish-to-stores) |
| Audit logs | Not included | Not included | Not included | Included | Review a record of actions taken in your organization. | — |
| SSO + SCIM | Not included | Not included | Not included | Included | Manage team sign-in and user provisioning through your company's identity provider. | [Read docs](https://docs.limrun.com/docs/reference/single-sign-on) |
| SOC2 Type 2 | Not included | Not included | Not included | Included | Access Limrun's SOC2 Type 2 report for your security review. | — |
| Auto-scaling dedicated node pools | Not included | Not included | Not included | Included | Run workloads on dedicated machines that scale with demand. | — |

## Illustrative Limrun usage

The example task takes 29 minutes and uses $0.996 of Limrun credits at $0.04/credit, the effective monthly included-credit rate when the allowance is fully used. Overage uses the plan's overage rate.

These are assumed timings, not benchmark results. This example starts with compatible disk snapshots already available. First builds and cache misses can start cold. Builds use active pricing; retained build instances use warm pricing between builds. Backend and web work runs in the agent's own environment. Actual task durations may vary. Storage and data transfer are excluded.
